IPL 2025 mega auction: 32 big players to go under the hammer on day 2
(Courtesy : BCCI)
Rishabh Pant was sold to LSG for INR 27 crore in the IPL 2025 mega auction.
The Indian Premier League (IPL) 2025 mega auction got underway on November 24, Sunday, in Jeddah, Saudi Arabia.
Rishabh Pant and Shreyas Iyer were the biggest gainers on day 1 of the mega auction as they were bought for INR 27 crore (Lucknow Super Giants) and INR 26.75 crore (Punjab Kings) respectively. All-rounder Venkatesh Iyer was the third-most expensive player, being sold for INR 23.75 crore (Kolkata Knight Riders).
Arshdeep Singh and Yuzvendra Chahal both were bought by Punjab Kings for INR 18 crore each.
Day 2 of the IPL 2025 mega auction will kick off at 3:30 PM IST. It will be the last day of the mega auction.
The majority of the players who went under the hammer on Sunday were sold. 72 players were sold on day 1 and only 12 players went unsold. However, the opposite will be the case on Monday, day 2 of the auction as most of the players will be unsold since only 132 slots are left to be filled.
The auction will resume on Monday from set No. 13. 32 players will be brought up in the mega auction before the accelerated round starts.
On day 2, over 400 players will be up for grabs, and also those who went unsold on day 1. The likes of David Warner, Devdutt Padikkal and Jonny Bairstow are expected to be brought back in the mega auction.
Here are the 32 star players who will go under the hammer on day 2 before the accelerated round in the IPL 2025 mega auction:
List Sr.No. | Set No. | 2025 Set | First Name | Surname | Country | Specialism | Reserve Price Rs Lakh |
84 | 13 | BA2 | Mayank | Agarawal | India | BATTER | 100 |
85 | 13 | BA2 | Faf | Du Plessis | South Africa | BATTER | 200 |
86 | 13 | BA2 | Glenn | Phillips | New Zealand | BATTER | 200 |
87 | 13 | BA2 | Rovman | Powell | West Indies | BATTER | 150 |
88 | 13 | BA2 | Ajinkya | Rahane | India | BATTER | 150 |
89 | 13 | BA2 | Prithvi | Shaw | India | BATTER | 75 |
90 | 13 | BA2 | Kane | Williamson | New Zealand | BATTER | 200 |
91 | 14 | AL2 | Sam | Curran | England | ALL-ROUNDER | 200 |
92 | 14 | AL2 | Marco | Jansen | South Africa | ALL-ROUNDER | 125 |
93 | 14 | AL2 | Daryl | Mitchell | New Zealand | ALL-ROUNDER | 200 |
94 | 14 | AL2 | Krunal | Pandya | India | ALL-ROUNDER | 200 |
95 | 14 | AL2 | Nitish | Rana | India | ALL-ROUNDER | 150 |
96 | 14 | AL2 | Washington | Sundar | India | ALL-ROUNDER | 200 |
97 | 14 | AL2 | Shardul | Thakur | India | ALL-ROUNDER | 200 |
98 | 15 | WK2 | K.S | Bharat | India | WICKETKEEPER | 75 |
99 | 15 | WK2 | Alex | Carey | Australia | WICKETKEEPER | 100 |
100 | 15 | WK2 | Donovan | Ferreira | South Africa | WICKETKEEPER | 75 |
101 | 15 | WK2 | Shai | Hope | West Indies | WICKETKEEPER | 125 |
102 | 15 | WK2 | Josh | Inglis | Australia | WICKETKEEPER | 200 |
103 | 15 | WK2 | Ryan | Rickelton | South Africa | WICKETKEEPER | 100 |
104 | 16 | FA2 | Deepak | Chahar | India | BOWLER | 200 |
105 | 16 | FA2 | Gerald | Coetzee | South Africa | BOWLER | 125 |
106 | 16 | FA2 | Akash | Deep | India | BOWLER | 100 |
107 | 16 | FA2 | Tushar | Deshpande | India | BOWLER | 100 |
108 | 16 | FA2 | Lockie | Ferguson | New Zealand | BOWLER | 200 |
109 | 16 | FA2 | Bhuvneshwar | Kumar | India | BOWLER | 200 |
110 | 16 | FA2 | Mukesh | Kumar | India | BOWLER | 200 |
111 | 17 | SP2 | Allah | Ghazanfar | Afghanistan | BOWLER | 75 |
112 | 17 | SP2 | Akeal | Hosein | West Indies | BOWLER | 150 |
113 | 17 | SP2 | Keshav | Maharaj | South Africa | BOWLER | 75 |
114 | 17 | SP2 | Mujeeb Ur | Rahman | Afghanistan | BOWLER | 200 |
115 | 17 | SP2 | Adil | Rashid | England | BOWLER | 200 |
116 | 17 | SP2 | Vijayakanth | Viyaskanth | Sri Lanka | BOWLER | 75 |
For more updates, follow Khel Now Cricket on Facebook, Twitter, Instagram, Youtube; download the Khel Now Android App or IOS App and join our community on Whatsapp & Telegram.
- BGT 2024-25: Virat Kohli punished by ICC for altercation with Sam Konstas
- BGT 2024-25: Jasprit Bumrah breaks Anil Kumble's 17-year-old record in the Boxing Day test
- Top 5 Indian bowlers with most test wickets in a calendar year
- BGT 2024-25: How many people attended day 1 of Boxing Day test at the MCG?
- Year-Ender 2024: Top 5 highest wicket-takers in ODI cricket in 2024
- BGT 2024-25: Virat Kohli punished by ICC for altercation with Sam Konstas
- BGT 2024-25: Jasprit Bumrah breaks Anil Kumble's 17-year-old record in the Boxing Day test
- Top 5 Indian bowlers with most test wickets in a calendar year
- BGT 2024-25: How many people attended day 1 of Boxing Day test at the MCG?
- Year-Ender 2024: Top 5 highest wicket-takers in ODI cricket in 2024