Advertisement
Player Information
Full Name
Abishek Porel
Date of Birth
17 Oct 2002
Nationality
India
Playing Role
Wicket Keeper
Batting Style
Left hand Bat
Sport
Cricket
Batting & Fielding Statistics
| Format | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 61 | 59 | 6 | 1590 | 81 | 30 | 1047 | 151.86 | 0 | 11 | 174 | 59 | 20 | 1 |
| List A | 23 | 21 | 2 | 833 | 170 | 43.84 | 871 | 95.63 | 2 | 5 | 99 | 14 | 33 | 4 |
| First Class | 32 | 50 | 5 | 1408 | 114 | 31.28 | 2102 | 66.98 | 1 | 12 | 202 | 6 | 114 | 10 |
Bowling Statistics
| Format | Mat | Inns | Balls | Overs | Runs | Wkts | BBI | BBM | Econ | Avg | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 61 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
| List A | 23 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
| First Class | 32 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
