Advertisement
Player Information
Full Name
Andrew Tye
Date of Birth
12 Dec 1986
Nationality
Australia
Playing Role
Bowler
Batting Style
Right Hand Bat
Bowling Style
Right Arm Medium Fast
Sport
Cricket
Batting & Fielding Statistics
| Format | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 7 | 7 | 3 | 57 | 19 | 14.25 | 48 | 118.75 | 0 | 0 | 5 | 2 | 1 | 0 |
| T20I | 32 | 15 | 7 | 83 | 20 | 10.37 | 76 | 109.21 | 0 | 0 | 5 | 4 | 10 | 0 |
| T20 | 257 | 108 | 43 | 854 | 44 | 13.13 | 637 | 134.06 | 0 | 0 | 56 | 52 | 93 | 0 |
| List A | 70 | 40 | 14 | 396 | 44 | 15.23 | 343 | 115.45 | 0 | 0 | 33 | 19 | 19 | 0 |
| First Class | 9 | 10 | 0 | 52 | 10 | 5.2 | 112 | 46.42 | 0 | 0 | 4 | 2 | 1 | 0 |
| T10 | 41 | 21 | 10 | 118 | 18 | 10.73 | 80 | 147.50 | 0 | 0 | 9 | 7 | 26 | 0 |
Bowling Statistics
| Format | Mat | Inns | Balls | Overs | Runs | Wkts | BBI | BBM | Econ | Avg | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 7 | 7 | 387 | 64.3 | 392 | 12 | 5/46 | 5/46 | 6.07 | 32.66 | 32.2 | 0 | 1 | 0 |
| T20I | 32 | 31 | 683 | 113.5 | 997 | 47 | 4/23 | 4/23 | 8.75 | 21.21 | 14.5 | 1 | 0 | 0 |
| T20 | 257 | 253 | 5507 | 917.5 | 7642 | 354 | 5/17 | 5/17 | 8.32 | 21.58 | 15.5 | 10 | 3 | 0 |
| List A | 70 | 70 | 3462 | 577 | 3200 | 148 | 6/46 | 6/46 | 5.54 | 21.62 | 23.3 | 5 | 4 | 0 |
| First Class | 9 | 17 | 1699 | 283.1 | 991 | 27 | 3/47 | 6/159 | 3.49 | 36.7 | 62.9 | 0 | 0 | 0 |
| T10 | 41 | 40 | 441 | 73.3 | 775 | 44 | 3/17 | 3/17 | 10.54 | 17.61 | 10.02 | 0 | 0 | 0 |
