Advertisement
Player Information
Full Name
Arjun Tendulkar
Date of Birth
24 Sept 1999
Nationality
India
Playing Role
All-rounder
Batting Style
Left hand Bat
Bowling Style
Left Arm Medium Fast
Sport
Cricket
Batting & Fielding Statistics
| Format | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 30 | 17 | 3 | 194 | 47 | 13.85 | 159 | 122.01 | 0 | 0 | 19 | 7 | 3 | 0 |
| List A | 24 | 16 | 5 | 160 | 26 | 14.54 | 213 | 75.11 | 0 | 0 | 15 | 3 | 5 | 0 |
| First Class | 24 | 33 | 0 | 685 | 120 | 20.75 | 1313 | 52.17 | 1 | 2 | 74 | 15 | 3 | 0 |
Bowling Statistics
| Format | Mat | Inns | Balls | Overs | Runs | Wkts | BBI | BBM | Econ | Avg | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 30 | 30 | 586 | 97.4 | 840 | 36 | 4/10 | 4/10 | 8.6 | 23.33 | 16.2 | 1 | 0 | 0 |
| List A | 24 | 24 | 1146 | 191 | 1109 | 26 | 4/30 | 4/30 | 5.8 | 42.65 | 44 | 1 | 0 | 0 |
| First Class | 24 | 38 | 3365 | 560.5 | 1978 | 52 | 5/25 | 6/112 | 3.52 | 38.03 | 64.7 | 2 | 1 | 0 |
