Advertisement
Player Information
Full Name
Cameron Green
Date of Birth
3 Jun 1999
Nationality
Australia
Playing Role
All-rounder
Batting Style
Right Hand Bat
Bowling Style
Right Arm Fast Medium
Sport
Cricket
Batting & Fielding Statistics
| Format | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 37 | 59 | 6 | 1736 | 174 | 32.75 | 3512 | 49.43 | 2 | 7 | 196 | 14 | 38 | 0 |
| ODI | 37 | 33 | 10 | 946 | 118 | 41.13 | 1134 | 83.42 | 1 | 4 | 71 | 26 | 23 | 0 |
| T20I | 28 | 26 | 4 | 638 | 62 | 29 | 420 | 151.9 | 0 | 6 | 49 | 36 | 25 | 0 |
| T20 | 84 | 77 | 21 | 1773 | 100 | 31.66 | 1199 | 147.87 | 1 | 10 | 140 | 85 | 47 | 0 |
| List A | 57 | 52 | 14 | 1545 | 144 | 40.65 | 1764 | 87.58 | 3 | 6 | 117 | 43 | 33 | 0 |
| First Class | 79 | 129 | 18 | 5053 | 251 | 45.52 | 9511 | 53.12 | 15 | 16 | 559 | 57 | 66 | 0 |
Bowling Statistics
| Format | Mat | Inns | Balls | Overs | Runs | Wkts | BBI | BBM | Econ | Avg | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 37 | 53 | 2561 | 426.5 | 1519 | 39 | 5/27 | 5/27 | 3.55 | 38.94 | 65.6 | 0 | 1 | 0 |
| ODI | 37 | 30 | 904 | 150.4 | 869 | 21 | 5/33 | 5/33 | 5.76 | 41.38 | 43 | 0 | 1 | 0 |
| T20I | 28 | 16 | 231 | 38.3 | 350 | 14 | 3/35 | 3/35 | 9.09 | 25 | 16.5 | 0 | 0 | 0 |
| T20 | 84 | 56 | 814 | 135.4 | 1269 | 37 | 3/35 | 3/35 | 9.35 | 34.29 | 22 | 0 | 0 | 0 |
| List A | 57 | 46 | 1466 | 244.2 | 1406 | 31 | 5/33 | 5/33 | 5.75 | 45.35 | 47.2 | 0 | 1 | 0 |
| First Class | 79 | 98 | 5197 | 866.1 | 2908 | 83 | 6/30 | 9/42 | 3.35 | 35.03 | 62.6 | 0 | 3 | 0 |
