Advertisement
Player Information
Full Name
Chris Jordan
Date of Birth
4 Oct 1988
Nationality
England
Playing Role
All-rounder
Batting Style
Right Hand Bat
Bowling Style
Right Arm Fast Medium
Sport
Cricket
Batting & Fielding Statistics
| Format | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 8 | 11 | 1 | 180 | 35 | 18 | 320 | 56.25 | 0 | 0 | 24 | 1 | 14 | 0 |
| ODI | 35 | 24 | 9 | 184 | 38 | 12.26 | 211 | 87.2 | 0 | 0 | 12 | 5 | 19 | 0 |
| T20I | 95 | 57 | 25 | 439 | 36 | 13.71 | 340 | 129.11 | 0 | 0 | 31 | 21 | 48 | 0 |
| T20 | 433 | 268 | 116 | 2539 | 73 | 16.7 | 1941 | 130.8 | 0 | 3 | 180 | 116 | 220 | 0 |
| List A | 85 | 57 | 15 | 648 | 55 | 15.42 | 0 | 0 | 0 | 1 | 0 | 0 | 45 | 0 |
| First Class | 114 | 159 | 23 | 3443 | 166 | 25.31 | 0 | 0 | 3 | 15 | 0 | 0 | 137 | 0 |
| T10 | 22 | 10 | 5 | 94 | 33 | 18.80 | 44 | 213.64 | 0 | 0 | 10 | 3 | 5 | 0 |
Bowling Statistics
| Format | Mat | Inns | Balls | Overs | Runs | Wkts | BBI | BBM | Econ | Avg | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 8 | 16 | 1530 | 255 | 752 | 21 | 4/18 | 7/50 | 2.94 | 35.8 | 72.8 | 1 | 0 | 0 |
| ODI | 35 | 35 | 1660 | 276.4 | 1660 | 46 | 5/29 | 5/29 | 6 | 36.08 | 36 | 0 | 1 | 0 |
| T20I | 95 | 94 | 1953 | 325.3 | 2847 | 108 | 4/6 | 4/6 | 8.74 | 26.36 | 18 | 4 | 0 | 0 |
| T20 | 433 | 420 | 8508 | 1418 | 12226 | 448 | 4/6 | 4/6 | 8.62 | 27.29 | 18.9 | 9 | 0 | 0 |
| List A | 85 | 83 | 3840 | 640 | 3682 | 122 | 5/28 | 5/28 | 5.75 | 30.18 | 31.4 | 1 | 2 | 0 |
| First Class | 114 | 201 | 18986 | 3164.2 | 10730 | 335 | 7/43 | 9/58 | 3.39 | 32.02 | 56.6 | 11 | 10 | 0 |
| T10 | 22 | 17 | 184 | 30.4 | 319 | 11 | 0/16 | - | 10.40 | 29.00 | 16.73 | 0 | 0 | 0 |
