Advertisement
Player Information
Full Name
Danny Briggs
Date of Birth
30 Apr 1991
Nationality
England
Playing Role
Bowler
Batting Style
Right Hand Bat
Bowling Style
Left Arm Orthodox
Sport
Cricket
Batting & Fielding Statistics
| Format | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T20I | 7 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| T20 | 280 | 85 | 52 | 404 | 35 | 12.24 | 326 | 123.92 | 0 | 0 | 43 | 6 | 51 | 0 |
| List A | 110 | 58 | 25 | 421 | 37 | 12.75 | 445 | 94.6 | 0 | 0 | 43 | 4 | 35 | 0 |
| First Class | 150 | 197 | 46 | 2877 | 120 | 19.05 | 0 | 0 | 1 | 7 | 0 | 0 | 52 | 0 |
| T10 | 12 | 5 | 2 | 28 | 19 | 9.33 | 21 | 133.33 | 0 | 0 | 2 | 2 | 0 | 0 |
Bowling Statistics
| Format | Mat | Inns | Balls | Overs | Runs | Wkts | BBI | BBM | Econ | Avg | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 1 | 1 | 60 | 10 | 39 | 2 | 2/39 | 2/39 | 3.9 | 19.5 | 30 | 0 | 0 | 0 |
| T20I | 7 | 6 | 108 | 18 | 199 | 5 | 2/25 | 2/25 | 11.05 | 39.8 | 21.6 | 0 | 0 | 0 |
| T20 | 280 | 269 | 5641 | 940.1 | 6902 | 317 | 5/19 | 5/19 | 7.34 | 21.77 | 17.7 | 5 | 1 | 0 |
| List A | 110 | 106 | 5048 | 841.2 | 4288 | 114 | 4/32 | 4/32 | 5.09 | 37.61 | 44.2 | 1 | 0 | 0 |
| First Class | 150 | 242 | 24918 | 4153 | 12475 | 351 | 6/45 | 9/96 | 3 | 35.54 | 70.9 | 13 | 8 | 0 |
| T10 | 12 | 10 | 90 | 15 | 177 | 8 | 2/15 | 2/15 | 11.80 | 22.13 | 11.25 | 0 | 0 | 0 |
