Advertisement
Player Information
Full Name
Donovan Ferreira
Date of Birth
21 Jul 1998
Nationality
South Africa
Playing Role
Wicket Keeper
Batting Style
Right Hand Bat
Sport
Cricket
Batting & Fielding Statistics
| Format | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 3 | 2 | 0 | 10 | 7 | 5 | 22 | 45.45 | 0 | 0 | 1 | 0 | 3 | 0 |
| T20I | 16 | 15 | 2 | 240 | 48 | 18.46 | 154 | 155.84 | 0 | 0 | 13 | 17 | 8 | 0 |
| T20 | 159 | 134 | 32 | 2851 | 82 | 27.95 | 1698 | 167.9 | 0 | 12 | 189 | 193 | 94 | 8 |
| List A | 28 | 25 | 4 | 725 | 138 | 34.52 | 564 | 128.54 | 1 | 4 | 60 | 41 | 16 | 0 |
| First Class | 14 | 24 | 3 | 928 | 125 | 44.19 | 1037 | 89.48 | 3 | 4 | 109 | 25 | 24 | 0 |
| T10 | 17 | 16 | 6 | 289 | 87 | 28.90 | 162 | 178.40 | 0 | 1 | 20 | 23 | 7 | 0 |
Bowling Statistics
| Format | Mat | Inns | Balls | Overs | Runs | Wkts | BBI | BBM | Econ | Avg | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 3 | 3 | 138 | 23 | 115 | 2 | 2/53 | 2/53 | 5 | 57.5 | 69 | 0 | 0 | 0 |
| T20I | 16 | 7 | 106 | 17.4 | 153 | 2 | 1/13 | 1/13 | 8.66 | 76.5 | 53 | 0 | 0 | 0 |
| T20 | 159 | 53 | 742 | 123.4 | 985 | 29 | 3/23 | 3/23 | 7.96 | 33.96 | 25.5 | 0 | 0 | 0 |
| List A | 28 | 15 | 481 | 80.1 | 428 | 12 | 3/53 | 3/53 | 5.33 | 35.66 | 40 | 0 | 0 | 0 |
| First Class | 14 | 24 | 1820 | 303.2 | 845 | 30 | 6/38 | 10/82 | 2.78 | 28.16 | 60.6 | 1 | 1 | 1 |
| T10 | 17 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 |
