Advertisement
Player Information
Full Name
Harry Brook
Date of Birth
22 Feb 1999
Nationality
England
Playing Role
Batsman
Batting Style
Right Hand Bat
Bowling Style
Right Arm Medium
Sport
Cricket
Batting & Fielding Statistics
| Format | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 36 | 62 | 2 | 3234 | 317 | 53.9 | 3735 | 86.58 | 10 | 16 | 349 | 52 | 55 | 0 |
| ODI | 38 | 38 | 4 | 1354 | 136 | 39.82 | 1286 | 105.28 | 3 | 6 | 122 | 55 | 17 | 0 |
| T20I | 63 | 55 | 12 | 1303 | 100 | 30.3 | 847 | 153.83 | 1 | 6 | 107 | 59 | 36 | 0 |
| T20 | 177 | 164 | 38 | 4181 | 105 | 33.18 | 2741 | 152.53 | 4 | 17 | 361 | 178 | 99 | 0 |
| List A | 53 | 50 | 5 | 1697 | 136 | 37.71 | 1631 | 104.04 | 4 | 7 | 162 | 57 | 21 | 0 |
| First Class | 100 | 164 | 9 | 6815 | 317 | 43.96 | 9076 | 75.08 | 19 | 35 | 821 | 87 | 109 | 0 |
Bowling Statistics
| Format | Mat | Inns | Balls | Overs | Runs | Wkts | BBI | BBM | Econ | Avg | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 36 | 6 | 144 | 24 | 105 | 1 | 1/25 | 1/25 | 4.37 | 105 | 144 | 0 | 0 | 0 |
| ODI | 38 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
| T20I | 63 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
| T20 | 177 | 2 | 12 | 2 | 26 | 1 | 1/13 | 1/13 | 13 | 26 | 12 | 0 | 0 | 0 |
| List A | 53 | 1 | 18 | 3 | 19 | 0 | - | - | 6.33 | 0 | 0 | 0 | 0 | 0 |
| First Class | 100 | 40 | 1328 | 221.2 | 648 | 12 | 3/11 | 4/29 | 2.92 | 54 | 110.6 | 0 | 0 | 0 |
