Advertisement
Player Information
Full Name
Jitesh Sharma
Date of Birth
22 Oct 1993
Nationality
India
Playing Role
Wicket Keeper
Batting Style
Right Hand Bat
Sport
Cricket
Batting & Fielding Statistics
| Format | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20I | 16 | 12 | 3 | 162 | 35 | 18 | 107 | 151.4 | 0 | 0 | 16 | 7 | 9 | 2 |
| T20 | 174 | 154 | 31 | 3279 | 106 | 26.65 | 2149 | 152.58 | 1 | 12 | 298 | 164 | 130 | 21 |
| List A | 61 | 54 | 2 | 1625 | 107 | 31.25 | 1936 | 83.93 | 2 | 9 | 169 | 36 | 61 | 11 |
| First Class | 18 | 27 | 0 | 661 | 69 | 24.48 | 1208 | 54.71 | 0 | 4 | 86 | 10 | 56 | 5 |
Bowling Statistics
| Format | Mat | Inns | Balls | Overs | Runs | Wkts | BBI | BBM | Econ | Avg | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20I | 16 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
| T20 | 174 | 1 | 6 | 1 | 5 | 0 | - | - | 5 | 0 | 0 | 0 | 0 | 0 |
| List A | 61 | 1 | 12 | 2 | 6 | 0 | - | - | 3 | 0 | 0 | 0 | 0 | 0 |
| First Class | 18 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
