Advertisement
Player Information
Full Name
Kiran Carlson
Date of Birth
16 May 1998
Nationality
England
Playing Role
All-rounder
Batting Style
Right Hand Bat
Bowling Style
Right Arm Medium
Sport
Cricket
Batting & Fielding Statistics
| Format | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 94 | 88 | 3 | 1956 | 135 | 23.01 | 1325 | 147.62 | 2 | 6 | 178 | 90 | 38 | 0 |
| List A | 63 | 61 | 3 | 1614 | 135 | 27.82 | 1633 | 98.83 | 1 | 11 | 160 | 39 | 28 | 0 |
| First Class | 116 | 200 | 12 | 6967 | 209 | 37.05 | 11494 | 60.61 | 16 | 37 | 888 | 36 | 63 | 0 |
Bowling Statistics
| Format | Mat | Inns | Balls | Overs | Runs | Wkts | BBI | BBM | Econ | Avg | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 94 | 5 | 33 | 5.3 | 61 | 2 | 2/13 | 2/13 | 11.09 | 30.5 | 16.5 | 0 | 0 | 0 |
| List A | 63 | 25 | 812 | 135.2 | 811 | 20 | 4/41 | 4/41 | 5.99 | 40.55 | 40.6 | 2 | 0 | 0 |
| First Class | 116 | 70 | 3790 | 631.4 | 2323 | 46 | 5/28 | 5/78 | 3.67 | 50.5 | 82.3 | 0 | 1 | 0 |
