Advertisement
Player Information
Full Name
Nishant Sindhu
Date of Birth
9 Apr 2004
Nationality
India
Playing Role
All-rounder
Batting Style
Left hand Bat
Bowling Style
Left Arm Orthodox
Sport
Cricket
Batting & Fielding Statistics
| Format | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 45 | 38 | 5 | 826 | 100 | 25.03 | 599 | 137.89 | 1 | 3 | 73 | 32 | 18 | 0 |
| List A | 44 | 35 | 5 | 818 | 88 | 27.26 | 964 | 84.85 | 0 | 4 | 74 | 12 | 13 | 0 |
| First Class | 34 | 57 | 2 | 2030 | 165 | 36.9 | 3206 | 63.31 | 6 | 7 | 235 | 38 | 15 | 0 |
Bowling Statistics
| Format | Mat | Inns | Balls | Overs | Runs | Wkts | BBI | BBM | Econ | Avg | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 45 | 27 | 408 | 68 | 457 | 21 | 3/15 | 3/15 | 6.72 | 21.76 | 19.4 | 0 | 0 | 0 |
| List A | 44 | 43 | 1731 | 288.3 | 1409 | 53 | 5/20 | 5/20 | 4.88 | 26.58 | 32.6 | 4 | 1 | 0 |
| First Class | 34 | 52 | 3968 | 661.2 | 2110 | 82 | 6/47 | 11/103 | 3.19 | 25.73 | 48.3 | 3 | 4 | 1 |
