Advertisement
Player Information
Full Name
Richard Gleeson
Date of Birth
2 Dec 1987
Nationality
England
Playing Role
Bowler
Batting Style
Right Hand Bat
Bowling Style
Right Arm Fast Medium
Sport
Cricket
Batting & Fielding Statistics
| Format | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20I | 6 | 2 | 0 | 2 | 2 | 1 | 4 | 50 | 0 | 0 | 0 | 0 | 4 | 0 |
| T20 | 148 | 38 | 20 | 68 | 8 | 3.77 | 100 | 68 | 0 | 0 | 6 | 0 | 27 | 0 |
| List A | 21 | 13 | 5 | 53 | 13 | 6.62 | 126 | 42.06 | 0 | 0 | 2 | 0 | 3 | 0 |
| First Class | 34 | 39 | 16 | 259 | 31 | 11.26 | 760 | 34.07 | 0 | 0 | 32 | 0 | 8 | 0 |
| T10 | 59 | 4 | 3 | 2 | 1 | 2.00 | 9 | 22.22 | 0 | 0 | 0 | 0 | 7 | 0 |
Bowling Statistics
| Format | Mat | Inns | Balls | Overs | Runs | Wkts | BBI | BBM | Econ | Avg | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20I | 6 | 6 | 126 | 21 | 187 | 9 | 3/15 | 3/15 | 8.9 | 20.77 | 14 | 0 | 0 | 0 |
| T20 | 148 | 144 | 2938 | 489.4 | 4001 | 173 | 5/33 | 5/33 | 8.17 | 23.12 | 16.9 | 1 | 1 | 0 |
| List A | 21 | 18 | 841 | 140.1 | 816 | 28 | 5/47 | 5/47 | 5.82 | 29.14 | 30 | 1 | 1 | 0 |
| First Class | 34 | 57 | 5526 | 921 | 3053 | 143 | 6/43 | 10/113 | 3.31 | 21.34 | 38.6 | 4 | 10 | 1 |
| T10 | 59 | 51 | 558 | 93 | 1009 | 46 | 0/32 | - | 10.85 | 21.93 | 12.13 | 0 | 0 | 0 |
