Premier League 2022-23: All club’s prize money across all competitions breakdown

Manchester City were the highest earners
After the 2022–23 Premier League time of year, clubs are going to begin earning prize money based on how they placed in the league.
We estimated how much every Premier League club has generated this summer. The approximate value of each position in the standings is £2.2 million, and teams will also be paid additional amounts through add-ons.
Receiving a portion of the broadcast pot, which is continually increasing year over year, provides a significant portion of the add-ons. The Premier competition earns more money than any other domestic European competition.
Below, we list how much each Premier League club will be taking home this season based on how much they took home in prizes last year.
The value of the TV rights, which totalled over £84 million last season and will have increased even further the second time around, is distributed equally among the 20 clubs, with the teams receiving additional payments based on how frequently they are chosen for domestic TV.
The bookkeepers at Southampton, Leicester City, and Leeds will be attempting to trim their cloth in accordance with the fact that the demoted teams are still receiving large sums thanks to parachute funds that will support them in the division.
| Clubs | Premier League | Domestic cup | UEFA | Television | Total |
| Man City | £48,000,000 | £40,50,139 | £85,300,000 | £220, 262,850 | £357,612,989 |
| Liverpool | £38,400,000 | £223.559 | £48,600,000 | £207,611,850 | £294,835,409 |
| Tottenham | £31,200,000 | £368,594 | £45,400,000 | £200,411,850 | £277,380,444 |
| Man Utd | £43,200,000 | £3,149.164 | £9,300,000 | £217,496,850 | £273,146,014 |
| Chelsea | £21,600,000 | £56,854 | £56,100,000 | £189,794,850 | £267,551,692 |
| Arsenal | £45,600,000 | £210,374 | £7,700,000 | £212,777,850 | £266,288,224 |
| Newcastle | £40,800,000 | £202,756 | £202,892,850 | £243,895,606 | |
| Brighton | £36,000,000 | £1,392,043 | £186,905,850 | £224,927,893 | |
| Aston Villa | £33,600,000 | £65,046 | £187,556,850 | £221,221,896 | |
| Brentford | £28,800,800 | £65,046 | £182,756,850 | £211,621,896 | |
| West Ham | £16,800,000 | £368,594 | £11,900,000 | £175,841,850 | £204,910,444 |
| Fulham | £26,400,000 | £728,984 | £177,305,850 | £204,434,834 | |
| Crystal Palace | £24,000,000 | £65,046 | £177,956,850 | £202,021,896 | |
| Wolves | £19,200,000 | £107,531 | £175,190,850 | £194,498,381 | |
| Everton | £9,600,000 | £65,046 | £170,675,850 | £180,340,896 | |
| Bournemouth | £14,400,000 | £78,231 | £165,305,850 | £179,784,081 | |
| Nottingham | £12,000,000 | £136,831 | £162,905,850 | £175,042,681 | |
| Leicester | £7,200,000 | £419,283 | £166,241,850 | £173,861,133 | |
| Leeds United | £4,800,000 | £376,798 | £160,790,850 | £165,967,648 | |
| Southampton | £2,4000,000 | £448,583 | £160,424,850 | £163,273,433 |
After earning a bachelor's degree in mass media, Rajarshi began his career as a sports writer in 2019, driven by his passion for sports journalism. He has been working in the field for over six years. A devoted fan of Lionel Messi and Barcelona, Rajarshi has been involved in sports since childhood. Before turning his focus to journalism, he even represented his college at the state level. Along with covering football, he enjoys playing the game, watching movies, and experimenting with new recipes in his spare time, as cooking is one of his favorite hobbies.
- Al Riyadh vs Al Hazem Preview, prediction, lineups, betting tips & odds | Saudi Pro League 2025-26
- Comoros vs Mali Preview, prediction, lineups, betting tips & odds | AFCON 2025
- Zimbabwe vs South Africa Preview, prediction, lineups, betting tips & odds | AFCON 2025
- IWL 2025-26: Updated Points Table after Round 3 fixtures
- Nigeria vs Tunisia: Live streaming, TV channel, kick-off time & where to watch AFCON 2025
- Top six quickest players to reach 100 Bundesliga goal contributions; Kane, Aubameyang & more
- Top three highest goalscorers in French football history; Kylian Mbappe & more
- With ₹19.89 crore bank balance; AIFF & Indian football standing on edge of financial collapse?
- AFCON 2025: All nations' squad list for Morocco
- Zlatan Ibrahimović names one of Lionel Messi’s sons as his “heir”