Advertisement
Player Information
Full Name
Aaron Hardie
Date of Birth
7 Jan 1999
Nationality
Australia
Playing Role
All-rounder
Batting Style
Right Hand Bat
Bowling Style
Right Arm Medium Fast
Sport
Cricket
Batting & Fielding Statistics
| Format | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 15 | 12 | 0 | 180 | 44 | 15 | 225 | 80 | 0 | 0 | 16 | 2 | 6 | 0 |
| T20I | 18 | 11 | 3 | 180 | 28 | 22.5 | 142 | 126.76 | 0 | 0 | 19 | 5 | 8 | 0 |
| T20 | 107 | 90 | 20 | 1988 | 94 | 28.4 | 1484 | 133.96 | 0 | 8 | 161 | 74 | 50 | 0 |
| List A | 35 | 28 | 4 | 492 | 64 | 20.5 | 617 | 79.74 | 0 | 2 | 38 | 7 | 13 | 0 |
| First Class | 42 | 70 | 12 | 2155 | 174 | 37.15 | 3907 | 55.15 | 3 | 10 | 272 | 9 | 26 | 0 |
Bowling Statistics
| Format | Mat | Inns | Balls | Overs | Runs | Wkts | BBI | BBM | Econ | Avg | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 15 | 13 | 426 | 71 | 392 | 10 | 2/13 | 2/13 | 5.52 | 39.2 | 42.6 | 0 | 0 | 0 |
| T20I | 18 | 15 | 270 | 45 | 390 | 15 | 3/21 | 3/21 | 8.66 | 26 | 18 | 0 | 0 | 0 |
| T20 | 107 | 75 | 1180 | 196.4 | 1691 | 69 | 4/27 | 4/27 | 8.59 | 24.5 | 17.1 | 1 | 0 | 0 |
| List A | 35 | 29 | 1014 | 169 | 960 | 28 | 3/28 | 3/28 | 5.68 | 34.28 | 36.2 | 0 | 0 | 0 |
| First Class | 42 | 70 | 4473 | 745.3 | 2276 | 74 | 4/24 | 8/62 | 3.05 | 30.75 | 60.4 | 3 | 0 | 0 |
