Advertisement
Player Information
Full Name
Andre Russell
Date of Birth
29 Apr 1988
Nationality
West Indies
Playing Role
All-rounder
Batting Style
Right Hand Bat
Bowling Style
Right Arm Fast
Sport
Cricket
Batting & Fielding Statistics
| Format | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 1 | 1 | 0 | 2 | 2 | 2 | 9 | 22.22 | 0 | 0 | 0 | 0 | 1 | 0 |
| ODI | 56 | 47 | 9 | 1034 | 92 | 27.21 | 794 | 130.22 | 0 | 4 | 94 | 57 | 11 | 0 |
| T20I | 86 | 75 | 24 | 1122 | 71 | 22 | 685 | 163.79 | 0 | 3 | 65 | 95 | 21 | 0 |
| T20 | 592 | 510 | 141 | 9652 | 121 | 26.15 | 5763 | 167.48 | 2 | 34 | 635 | 785 | 250 | 0 |
| List A | 93 | 78 | 18 | 1953 | 132 | 32.55 | 0 | 0 | 2 | 8 | 0 | 0 | 22 | 0 |
| First Class | 17 | 24 | 1 | 609 | 128 | 26.47 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | 0 |
| T10 | 58 | 47 | 14 | 775 | 90 | 23.48 | 420 | 184.52 | 0 | 3 | 60 | 63 | 28 | 0 |
Bowling Statistics
| Format | Mat | Inns | Balls | Overs | Runs | Wkts | BBI | BBM | Econ | Avg | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 1 | 2 | 138 | 23 | 104 | 1 | 1/73 | 1/104 | 4.52 | 104 | 138 | 0 | 0 | 0 |
| ODI | 56 | 55 | 2290 | 381.4 | 2229 | 70 | 4/35 | 4/35 | 5.84 | 31.84 | 32.7 | 5 | 0 | 0 |
| T20I | 86 | 75 | 1221 | 203.3 | 1919 | 61 | 3/19 | 3/19 | 9.42 | 31.45 | 20 | 0 | 0 | 0 |
| T20 | 592 | 523 | 8948 | 1491.2 | 13197 | 512 | 5/15 | 5/15 | 8.84 | 25.77 | 17.4 | 9 | 1 | 0 |
| List A | 93 | 90 | 3777 | 629.3 | 3418 | 131 | 6/28 | 6/28 | 5.42 | 26.09 | 28.8 | 5 | 4 | 0 |
| First Class | 17 | 31 | 2083 | 347.1 | 1104 | 54 | 5/36 | 9/78 | 3.18 | 20.44 | 38.5 | 4 | 3 | 0 |
| T10 | 58 | 41 | 390 | 65 | 694 | 31 | 1/22 | 1/22 | 10.68 | 22.39 | 12.58 | 0 | 0 | 0 |
