Advertisement
Player Information
Full Name
Andries Gous
Date of Birth
24 Nov 1993
Nationality
United States
Playing Role
Wicket Keeper
Batting Style
Right Hand Bat
Sport
Cricket
Batting & Fielding Statistics
| Format | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 14 | 14 | 1 | 405 | 83 | 31.15 | 480 | 84.37 | 0 | 4 | 42 | 11 | 3 | 0 |
| T20I | 27 | 26 | 1 | 770 | 81 | 30.8 | 539 | 142.85 | 0 | 6 | 67 | 42 | 7 | 1 |
| T20 | 125 | 117 | 18 | 3030 | 120 | 30.6 | 2187 | 138.54 | 2 | 20 | 276 | 138 | 61 | 11 |
| List A | 71 | 68 | 6 | 2266 | 163 | 36.54 | 2609 | 86.85 | 3 | 14 | 265 | 40 | 53 | 4 |
| First Class | 60 | 96 | 6 | 3746 | 256 | 41.62 | 6311 | 59.35 | 7 | 21 | 518 | 53 | 136 | 5 |
| T10 | 26 | 25 | 5 | 621 | 68 | 31.05 | 349 | 177.94 | 0 | 2 | 48 | 38 | 14 | 1 |
Bowling Statistics
| Format | Mat | Inns | Balls | Overs | Runs | Wkts | BBI | BBM | Econ | Avg | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 14 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
| T20I | 27 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
| T20 | 125 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
| List A | 71 | 1 | 18 | 3 | 9 | 2 | 2/9 | 2/9 | 3 | 4.5 | 9 | 0 | 0 | 0 |
| First Class | 60 | 1 | 6 | 1 | 19 | 0 | - | - | 19 | 0 | 0 | 0 | 0 | 0 |
| T10 | 26 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 |
