Advertisement
Player Information
Full Name
Annabel Sutherland
Date of Birth
12 Oct 2001
Nationality
Australia
Playing Role
All-rounder
Batting Style
Right Hand Bat
Bowling Style
Right Arm Medium Fast
Sport
Cricket
Batting & Fielding Statistics
| Format | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 7 | 10 | 2 | 715 | 210 | 89.37 | 1116 | 64.06 | 4 | 0 | 90 | 4 | 6 | 0 |
| ODI | 20 | 12 | 4 | 342 | 109 | 42.75 | 386 | 88.60 | 1 | 1 | 32 | 5 | 16 | 0 |
| T20I | 19 | 8 | 2 | 65 | 22 | 10.83 | 48 | 135.41 | 0 | 0 | 11 | 0 | 11 | 0 |
Bowling Statistics
| Format | Mat | Inns | Balls | Overs | Runs | Wkts | BBI | BBM | Econ | Avg | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 7 | 13 | 831 | 138.3 | 442 | 19 | 4/46 | 6/61 | 3.19 | 23.26 | 43.7 | 1 | 0 | 0 |
| ODI | 20 | 18 | 576 | 96 | 463 | 16 | 4/31 | 4/31 | 4.82 | 28.93 | 36.0 | 1 | 0 | 0 |
| T20I | 19 | 16 | 216 | 36 | 266 | 10 | 3/28 | 3/28 | 7.38 | 26.60 | 21.6 | 0 | 0 | 0 |
