Advertisement
Player Information
Full Name
Anshul Kamboj
Date of Birth
6 Dec 2000
Nationality
India
Playing Role
Bowler
Batting Style
Right Hand Bat
Bowling Style
Right Arm Medium
Sport
Cricket
Batting & Fielding Statistics
| Format | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 1 | 1 | 0 | 0 | 0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T20 | 55 | 27 | 18 | 153 | 19 | 17 | 114 | 134.21 | 0 | 0 | 11 | 7 | 15 | 0 |
| List A | 35 | 15 | 4 | 82 | 19 | 7.45 | 79 | 103.79 | 0 | 0 | 7 | 5 | 12 | 0 |
| First Class | 33 | 49 | 7 | 592 | 51 | 14.09 | 825 | 71.75 | 0 | 1 | 67 | 29 | 11 | 0 |
Bowling Statistics
| Format | Mat | Inns | Balls | Overs | Runs | Wkts | BBI | BBM | Econ | Avg | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 1 | 1 | 108 | 18 | 89 | 1 | 1/89 | 1/89 | 4.94 | 89 | 108 | 0 | 0 | 0 |
| T20 | 55 | 55 | 1079 | 179.5 | 1590 | 76 | 4/23 | 4/23 | 8.84 | 20.92 | 14.1 | 1 | 0 | 0 |
| List A | 35 | 35 | 1644 | 274 | 1255 | 56 | 4/22 | 4/22 | 4.58 | 22.41 | 29.3 | 4 | 0 | 0 |
| First Class | 33 | 57 | 4858 | 809.4 | 2482 | 104 | 10/49 | 10/68 | 3.06 | 23.86 | 46.7 | 5 | 2 | 1 |
