Advertisement
Player Information
Full Name
Anukul Roy
Date of Birth
30 Nov 1998
Nationality
India
Playing Role
All-rounder
Batting Style
Left hand Bat
Bowling Style
Left Arm Orthodox
Sport
Cricket
Batting & Fielding Statistics
| Format | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 84 | 62 | 21 | 1012 | 95 | 24.68 | 666 | 151.95 | 0 | 2 | 77 | 49 | 48 | 0 |
| List A | 66 | 53 | 11 | 1347 | 98 | 32.07 | 1393 | 96.69 | 0 | 8 | 98 | 56 | 33 | 0 |
| First Class | 46 | 71 | 4 | 1834 | 153 | 27.37 | 3100 | 59.16 | 4 | 7 | 185 | 36 | 34 | 0 |
Bowling Statistics
| Format | Mat | Inns | Balls | Overs | Runs | Wkts | BBI | BBM | Econ | Avg | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 84 | 80 | 1446 | 241 | 1796 | 65 | 4/17 | 4/17 | 7.45 | 27.63 | 22.2 | 1 | 0 | 0 |
| List A | 66 | 64 | 2896 | 482.4 | 2353 | 66 | 4/31 | 4/31 | 4.87 | 35.65 | 43.8 | 4 | 0 | 0 |
| First Class | 46 | 76 | 7944 | 1324 | 3792 | 141 | 8/55 | 13/90 | 2.86 | 26.89 | 56.3 | 6 | 7 | 2 |
