Advertisement
Player Information
Full Name
Aristides Karvelas
Date of Birth
20 Mar 1994
Nationality
England
Playing Role
Bowler
Batting Style
Right Hand Bat
Bowling Style
Right Arm Medium Fast
Sport
Cricket
Batting & Fielding Statistics
| Format | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20I | 1 | 1 | 0 | 10 | 10 | 10 | 20 | 50 | 0 | 0 | 1 | 0 | 0 | 0 |
| T20 | 9 | 6 | 3 | 23 | 10 | 7.66 | 42 | 54.76 | 0 | 0 | 2 | 0 | 2 | 0 |
| List A | 34 | 21 | 6 | 189 | 33 | 12.6 | 210 | 90 | 0 | 0 | 9 | 5 | 6 | 0 |
| First Class | 31 | 42 | 6 | 521 | 57 | 14.47 | 907 | 57.44 | 0 | 2 | 58 | 18 | 9 | 0 |
Bowling Statistics
| Format | Mat | Inns | Balls | Overs | Runs | Wkts | BBI | BBM | Econ | Avg | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20I | 1 | 1 | 18 | 3 | 10 | 0 | - | - | 3.33 | 0 | 0 | 0 | 0 | 0 |
| T20 | 9 | 9 | 155 | 25.5 | 241 | 10 | 4/20 | 4/20 | 9.32 | 24.1 | 15.5 | 1 | 0 | 0 |
| List A | 34 | 34 | 1587 | 264.3 | 1362 | 54 | 5/16 | 5/16 | 5.14 | 25.22 | 29.3 | 2 | 1 | 0 |
| First Class | 31 | 55 | 4645 | 774.1 | 2450 | 91 | 6/71 | 8/128 | 3.16 | 26.92 | 51 | 5 | 2 | 0 |
