Advertisement
Player Information
Full Name
Avishka Fernando
Date of Birth
5 Apr 1998
Nationality
Sri Lanka
Playing Role
Batsman
Batting Style
Right Hand Bat
Bowling Style
Right Arm Medium Fast
Sport
Cricket
Batting & Fielding Statistics
| Format | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 51 | 50 | 0 | 1589 | 127 | 31.78 | 1787 | 88.91 | 4 | 9 | 165 | 31 | 20 | 0 |
| T20I | 39 | 37 | 3 | 376 | 37 | 11.05 | 408 | 92.15 | 0 | 0 | 28 | 8 | 8 | 0 |
| T20 | 147 | 143 | 12 | 3606 | 100 | 27.52 | 2617 | 137.79 | 1 | 27 | 325 | 177 | 42 | 0 |
| List A | 124 | 121 | 5 | 4574 | 139 | 39.43 | 4913 | 93.09 | 15 | 19 | 495 | 101 | 50 | 0 |
| First Class | 40 | 62 | 2 | 2236 | 223 | 37.26 | 3037 | 73.62 | 5 | 10 | 283 | 33 | 32 | 0 |
| T10 | 32 | 27 | 2 | 556 | 66 | 22.24 | 292 | 190.41 | 0 | 3 | 47 | 38 | 7 | 0 |
Bowling Statistics
| Format | Mat | Inns | Balls | Overs | Runs | Wkts | BBI | BBM | Econ | Avg | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 51 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
| T20I | 39 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
| T20 | 147 | 2 | 24 | 4 | 39 | 0 | - | - | 9.75 | 0 | 0 | 0 | 0 | 0 |
| List A | 124 | 2 | 7 | 1.1 | 7 | 0 | - | - | 6 | 0 | 0 | 0 | 0 | 0 |
| First Class | 40 | 3 | 27 | 4.3 | 9 | 0 | - | - | 2 | 0 | 0 | 0 | 0 | 0 |
| T10 | 32 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 |
