Advertisement
Player Information
Full Name
Ayush Badoni
Date of Birth
3 Dec 1999
Nationality
India
Playing Role
Batsman
Batting Style
Right Hand Bat
Bowling Style
Right Arm Off Break
Sport
Cricket
Batting & Fielding Statistics
| Format | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 106 | 89 | 19 | 2003 | 80 | 28.61 | 1437 | 139.38 | 0 | 11 | 168 | 77 | 37 | 0 |
| List A | 30 | 25 | 3 | 732 | 100 | 33.27 | 797 | 91.84 | 1 | 5 | 71 | 20 | 15 | 0 |
| First Class | 22 | 34 | 3 | 1757 | 205 | 56.67 | 2116 | 83.03 | 4 | 8 | 176 | 37 | 9 | 0 |
Bowling Statistics
| Format | Mat | Inns | Balls | Overs | Runs | Wkts | BBI | BBM | Econ | Avg | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 106 | 27 | 312 | 52 | 454 | 17 | 4/12 | 4/12 | 8.73 | 26.7 | 18.3 | 1 | 0 | 0 |
| List A | 30 | 23 | 851 | 141.5 | 656 | 22 | 3/29 | 3/29 | 4.62 | 29.81 | 38.6 | 0 | 0 | 0 |
| First Class | 22 | 27 | 1114 | 185.4 | 623 | 23 | 6/73 | 6/73 | 3.35 | 27.08 | 48.4 | 2 | 1 | 0 |
