Advertisement
Player Information
Full Name
Babar Hayat
Date of Birth
5 Jan 1992
Nationality
Hong Kong
Playing Role
Batsman
Batting Style
Right Hand Bat
Bowling Style
Right Arm Medium
Sport
Cricket
Batting & Fielding Statistics
| Format | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 22 | 22 | 2 | 784 | 89 | 39.2 | 999 | 78.47 | 0 | 8 | 70 | 26 | 11 | 0 |
| T20I | 112 | 108 | 17 | 2642 | 122 | 29.03 | 2007 | 131.63 | 2 | 15 | 159 | 166 | 60 | 0 |
| T20 | 141 | 134 | 20 | 3223 | 122 | 28.27 | 2521 | 127.84 | 2 | 17 | 195 | 189 | 65 | 0 |
| List A | 62 | 59 | 6 | 1970 | 135 | 37.16 | 2427 | 81.17 | 2 | 14 | 175 | 59 | 22 | 0 |
| First Class | 6 | 11 | 1 | 712 | 214 | 71.2 | 1303 | 54.64 | 3 | 1 | 84 | 11 | 7 | 0 |
| T10 | 5 | 4 | 0 | 37 | 24 | 9.25 | 15 | 246.67 | 0 | 0 | 4 | 3 | 3 | 0 |
Bowling Statistics
| Format | Mat | Inns | Balls | Overs | Runs | Wkts | BBI | BBM | Econ | Avg | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 22 | 1 | 6 | 1 | 9 | 0 | - | - | 9 | 0 | 0 | 0 | 0 | 0 |
| T20I | 112 | 1 | 6 | 1 | 5 | 0 | - | - | 5 | 0 | 0 | 0 | 0 | 0 |
| T20 | 141 | 1 | 6 | 1 | 5 | 0 | - | - | 5 | 0 | 0 | 0 | 0 | 0 |
| List A | 62 | 1 | 6 | 1 | 9 | 0 | - | - | 9 | 0 | 0 | 0 | 0 | 0 |
| First Class | 6 | 2 | 72 | 12 | 63 | 0 | - | - | 5.25 | 0 | 0 | 0 | 0 | 0 |
| T10 | 5 | 2 | 12 | 2 | 42 | 1 | 1/12 | 1/12 | 21.00 | 42.00 | 12.00 | 0 | 0 | 0 |
