Advertisement
Player Information
Full Name
Ben Brown
Date of Birth
23 Nov 1988
Nationality
England
Playing Role
Wicket Keeper
Batting Style
Right Hand Bat
Sport
Cricket
Batting & Fielding Statistics
| Format | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 82 | 65 | 9 | 840 | 68 | 15 | 750 | 112 | 0 | 1 | 64 | 17 | 41 | 7 |
| List A | 113 | 94 | 14 | 2191 | 139 | 27.38 | 2575 | 85.08 | 2 | 14 | 176 | 15 | 122 | 13 |
| First Class | 219 | 348 | 48 | 11731 | 165 | 39.1 | 19765 | 59.35 | 28 | 59 | 1452 | 36 | 634 | 28 |
Bowling Statistics
| Format | Mat | Inns | Balls | Overs | Runs | Wkts | BBI | BBM | Econ | Avg | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 82 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
| List A | 113 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
| First Class | 219 | 6 | 144 | 24 | 130 | 1 | 1/48 | 1/48 | 5.41 | 130 | 144 | 0 | 0 | 0 |
