Advertisement
Player Information
Full Name
Ben Dunk
Date of Birth
11 Mar 1987
Nationality
Australia
Playing Role
Wicket Keeper
Batting Style
Left hand Bat
Bowling Style
Right Arm Off Break
Sport
Cricket
Batting & Fielding Statistics
| Format | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20I | 5 | 5 | 0 | 99 | 32 | 19.8 | 69 | 143.47 | 0 | 0 | 8 | 6 | 5 | 2 |
| T20 | 183 | 171 | 12 | 3708 | 99 | 23.32 | 2866 | 129.37 | 0 | 19 | 318 | 131 | 99 | 10 |
| List A | 44 | 44 | 4 | 1347 | 229 | 33.67 | 1540 | 87.46 | 3 | 6 | 134 | 25 | 28 | 3 |
| First Class | 43 | 79 | 3 | 2303 | 190 | 30.3 | 4383 | 52.54 | 4 | 11 | 283 | 17 | 43 | 0 |
| T10 | 28 | 23 | 3 | 393 | 53 | 19.65 | 184 | 213.59 | 0 | 1 | 39 | 28 | 11 | 3 |
Bowling Statistics
| Format | Mat | Inns | Balls | Overs | Runs | Wkts | BBI | BBM | Econ | Avg | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20I | 5 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
| T20 | 183 | 7 | 76 | 12.4 | 118 | 3 | 1/19 | 1/19 | 9.31 | 39.33 | 25.3 | 0 | 0 | 0 |
| List A | 44 | 6 | 104 | 17.2 | 77 | 5 | 3/14 | 3/14 | 4.44 | 15.4 | 20.8 | 0 | 0 | 0 |
| First Class | 43 | 17 | 198 | 33 | 169 | 4 | 1/4 | 1/4 | 5.12 | 42.25 | 49.5 | 0 | 0 | 0 |
| T10 | 28 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 |
