Advertisement
Player Information
Full Name
Ben Gibbon
Date of Birth
9 Jun 2000
Nationality
England
Playing Role
All-rounder
Batting Style
Right Hand Bat
Bowling Style
Left Arm Fast Medium
Sport
Cricket
Batting & Fielding Statistics
| Format | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| List A | 11 | 5 | 1 | 35 | 13 | 8.75 | 32 | 109.37 | 0 | 0 | 2 | 1 | 5 | 0 |
| First Class | 23 | 23 | 8 | 292 | 75 | 19.46 | 651 | 44.85 | 0 | 1 | 33 | 6 | 12 | 0 |
Bowling Statistics
| Format | Mat | Inns | Balls | Overs | Runs | Wkts | BBI | BBM | Econ | Avg | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 1 | 1 | 12 | 2 | 24 | 0 | - | - | 12 | 0 | 0 | 0 | 0 | 0 |
| List A | 11 | 11 | 528 | 88 | 548 | 16 | 3/58 | 3/58 | 6.22 | 34.25 | 33 | 0 | 0 | 0 |
| First Class | 23 | 37 | 3364 | 560.4 | 2242 | 52 | 4/87 | 6/147 | 3.99 | 43.11 | 64.6 | 3 | 0 | 0 |
