Advertisement
Player Information
Full Name
Ben Raine
Date of Birth
14 Sept 1991
Nationality
England
Playing Role
All-rounder
Batting Style
Left hand Bat
Bowling Style
Right Arm Medium Fast
Sport
Cricket
Batting & Fielding Statistics
| Format | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 152 | 107 | 21 | 1519 | 113 | 17.66 | 1157 | 131.28 | 1 | 4 | 115 | 65 | 28 | 0 |
| List A | 37 | 27 | 3 | 504 | 83 | 21 | 476 | 105.88 | 0 | 1 | 43 | 19 | 10 | 0 |
| First Class | 156 | 226 | 30 | 4742 | 106 | 24.19 | 8761 | 54.12 | 3 | 21 | 571 | 42 | 36 | 0 |
Bowling Statistics
| Format | Mat | Inns | Balls | Overs | Runs | Wkts | BBI | BBM | Econ | Avg | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 152 | 138 | 2617 | 436.1 | 3613 | 156 | 5/21 | 5/21 | 8.28 | 23.16 | 16.7 | 1 | 2 | 0 |
| List A | 37 | 34 | 1735 | 289.1 | 1621 | 45 | 4/30 | 4/30 | 5.6 | 36.02 | 38.5 | 2 | 0 | 0 |
| First Class | 156 | 273 | 28978 | 4829.4 | 13909 | 546 | 6/27 | 9/96 | 2.87 | 25.47 | 53 | 28 | 19 | 0 |
