Advertisement
Player Information
Full Name
Brandon King
Date of Birth
16 Dec 1994
Nationality
West Indies
Playing Role
Batsman
Batting Style
Right Hand Bat
Sport
Cricket
Batting & Fielding Statistics
| Format | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 6 | 12 | 0 | 332 | 75 | 27.66 | 550 | 60.36 | 0 | 3 | 53 | 4 | 2 | 0 |
| ODI | 58 | 58 | 2 | 1530 | 112 | 27.32 | 1841 | 83.1 | 3 | 8 | 186 | 31 | 21 | 0 |
| T20I | 86 | 84 | 5 | 2012 | 85 | 25.46 | 1505 | 133.68 | 0 | 14 | 213 | 91 | 33 | 0 |
| T20 | 191 | 181 | 15 | 4291 | 132 | 25.84 | 3234 | 132.68 | 2 | 26 | 430 | 215 | 72 | 0 |
| List A | 94 | 94 | 3 | 2513 | 112 | 27.61 | 3149 | 79.8 | 3 | 12 | 272 | 56 | 40 | 0 |
| First Class | 49 | 92 | 3 | 2986 | 194 | 33.55 | 5022 | 59.45 | 3 | 23 | 371 | 71 | 36 | 0 |
| T10 | 23 | 19 | 4 | 230 | 64 | 15.33 | 139 | 165.47 | 0 | 1 | 21 | 16 | 8 | 0 |
Bowling Statistics
| Format | Mat | Inns | Balls | Overs | Runs | Wkts | BBI | BBM | Econ | Avg | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 6 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
| ODI | 58 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
| T20I | 86 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
| T20 | 191 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
| List A | 94 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
| First Class | 49 | 5 | 65 | 10.5 | 38 | 1 | 1/4 | 1/7 | 3.5 | 38 | 65 | 0 | 0 | 0 |
| T10 | 23 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 |
