Advertisement
Player Information
Full Name
Brett D'Oliveira
Date of Birth
28 Feb 1992
Nationality
England
Playing Role
All-rounder
Batting Style
Right Hand Bat
Bowling Style
Right Arm Leg Spin
Sport
Cricket
Batting & Fielding Statistics
| Format | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 164 | 138 | 22 | 2709 | 79 | 23.35 | 2109 | 128.44 | 0 | 15 | 249 | 68 | 51 | 0 |
| List A | 85 | 75 | 11 | 1837 | 138 | 28.7 | 2049 | 89.65 | 3 | 8 | 175 | 29 | 32 | 0 |
| First Class | 134 | 222 | 16 | 6540 | 202 | 31.74 | 12693 | 51.52 | 13 | 29 | 801 | 26 | 49 | 0 |
Bowling Statistics
| Format | Mat | Inns | Balls | Overs | Runs | Wkts | BBI | BBM | Econ | Avg | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 164 | 124 | 1936 | 322.4 | 2531 | 83 | 4/11 | 4/11 | 7.84 | 30.49 | 23.3 | 3 | 0 | 0 |
| List A | 85 | 77 | 3054 | 509 | 2768 | 70 | 3/8 | 3/8 | 5.43 | 39.54 | 43.6 | 0 | 0 | 0 |
| First Class | 134 | 145 | 8357 | 1392.5 | 4854 | 86 | 7/92 | 9/182 | 3.48 | 56.44 | 97.1 | 1 | 2 | 0 |
