Advertisement
Player Information
Full Name
Cameron Gannon
Date of Birth
23 Jan 1989
Nationality
United States
Playing Role
Bowler
Batting Style
Right Hand Bat
Bowling Style
Right Arm Fast Medium
Sport
Cricket
Batting & Fielding Statistics
| Format | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20I | 4 | 3 | 2 | 12 | 7 | 12 | 9 | 133.33 | 0 | 0 | 0 | 1 | 2 | 0 |
| T20 | 47 | 22 | 8 | 146 | 23 | 10.42 | 142 | 102.81 | 0 | 0 | 10 | 5 | 15 | 0 |
| List A | 26 | 15 | 7 | 124 | 28 | 15.5 | 158 | 78.48 | 0 | 0 | 11 | 2 | 10 | 0 |
| First Class | 68 | 96 | 18 | 1042 | 58 | 13.35 | 2506 | 41.58 | 0 | 2 | 125 | 8 | 61 | 0 |
Bowling Statistics
| Format | Mat | Inns | Balls | Overs | Runs | Wkts | BBI | BBM | Econ | Avg | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20I | 4 | 3 | 54 | 9 | 67 | 3 | 2/21 | 2/21 | 7.44 | 22.33 | 18 | 0 | 0 | 0 |
| T20 | 47 | 45 | 900 | 150 | 1399 | 50 | 4/10 | 4/10 | 9.32 | 27.98 | 18 | 2 | 0 | 0 |
| List A | 26 | 26 | 1396 | 232.4 | 1086 | 38 | 5/38 | 5/38 | 4.66 | 28.57 | 36.7 | 1 | 1 | 0 |
| First Class | 68 | 130 | 13527 | 2254.3 | 6296 | 239 | 6/53 | 8/61 | 2.79 | 26.34 | 56.5 | 9 | 7 | 0 |
