Advertisement
Player Information
Full Name
Chamika Karunaratne
Date of Birth
29 May 1996
Nationality
Sri Lanka
Playing Role
All-rounder
Batting Style
Right Hand Bat
Bowling Style
Right Arm Medium Fast
Sport
Cricket
Batting & Fielding Statistics
| Format | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 1 | 2 | 0 | 22 | 22 | 11 | 43 | 51.16 | 0 | 0 | 4 | 0 | 1 | 0 |
| ODI | 26 | 24 | 6 | 451 | 75 | 25.05 | 575 | 78.43 | 0 | 1 | 32 | 8 | 6 | 0 |
| T20I | 45 | 36 | 17 | 308 | 31 | 16.21 | 297 | 103.7 | 0 | 0 | 17 | 12 | 13 | 0 |
| T20 | 130 | 101 | 52 | 1296 | 75 | 26.44 | 1002 | 129.34 | 0 | 2 | 89 | 56 | 51 | 0 |
| List A | 118 | 92 | 27 | 1818 | 95 | 27.96 | 1970 | 92.28 | 0 | 9 | 109 | 81 | 34 | 0 |
| First Class | 67 | 101 | 12 | 2537 | 125 | 28.5 | 3173 | 79.95 | 3 | 16 | 238 | 87 | 32 | 0 |
| T10 | 23 | 13 | 9 | 123 | 58 | 30.75 | 73 | 168.49 | 0 | 1 | 9 | 9 | 16 | 0 |
Bowling Statistics
| Format | Mat | Inns | Balls | Overs | Runs | Wkts | BBI | BBM | Econ | Avg | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 1 | 2 | 156 | 26 | 148 | 1 | 1/130 | 1/148 | 5.69 | 148 | 156 | 0 | 0 | 0 |
| ODI | 26 | 23 | 797 | 132.5 | 765 | 24 | 4/43 | 4/43 | 5.75 | 31.87 | 33.2 | 1 | 0 | 0 |
| T20I | 45 | 42 | 707 | 117.5 | 990 | 24 | 2/22 | 2/22 | 8.4 | 41.25 | 29.4 | 0 | 0 | 0 |
| T20 | 130 | 112 | 1863 | 310.3 | 2589 | 91 | 4/11 | 4/11 | 8.33 | 28.45 | 20.4 | 2 | 0 | 0 |
| List A | 118 | 101 | 3706 | 617.4 | 3357 | 135 | 5/36 | 5/36 | 5.43 | 24.86 | 27.4 | 5 | 1 | 0 |
| First Class | 67 | 97 | 6032 | 1005.2 | 4082 | 122 | 5/63 | 6/34 | 4.06 | 33.45 | 49.4 | 7 | 1 | 0 |
| T10 | 23 | 19 | 184 | 30.4 | 358 | 17 | 2/13 | 2/13 | 11.67 | 21.06 | 10.82 | 0 | 0 | 0 |
