Advertisement
Player Information
Full Name
Chris Benjamin
Date of Birth
29 Apr 1999
Nationality
England
Playing Role
Wicket Keeper
Batting Style
Right Hand Bat
Bowling Style
Right Arm Medium
Sport
Cricket
Batting & Fielding Statistics
| Format | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 79 | 69 | 16 | 1036 | 68 | 19.54 | 776 | 133.5 | 0 | 3 | 89 | 41 | 35 | 1 |
| List A | 18 | 15 | 1 | 400 | 75 | 28.57 | 455 | 87.91 | 0 | 3 | 38 | 10 | 9 | 0 |
| First Class | 27 | 48 | 5 | 1549 | 127 | 36.02 | 2929 | 52.88 | 3 | 8 | 178 | 8 | 32 | 0 |
| T10 | 5 | 4 | 0 | 10 | 5 | 2.50 | 16 | 62.50 | 0 | 0 | 1 | 0 | 1 | 0 |
Bowling Statistics
| Format | Mat | Inns | Balls | Overs | Runs | Wkts | BBI | BBM | Econ | Avg | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 79 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
| List A | 18 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
| First Class | 27 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
| T10 | 5 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 |
