Advertisement
Player Information
Full Name
Chris Green
Date of Birth
1 Oct 1993
Nationality
Australia
Playing Role
Bowler
Batting Style
Right Hand Bat
Bowling Style
Right Arm Off Break
Sport
Cricket
Batting & Fielding Statistics
| Format | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20I | 1 | 1 | 1 | 2 | 2 | - | 3 | 66.66 | 0 | 0 | 0 | 0 | 2 | 0 |
| T20 | 292 | 198 | 71 | 2227 | 50 | 17.53 | 1607 | 138.58 | 0 | 1 | 170 | 74 | 164 | 0 |
| List A | 38 | 32 | 7 | 628 | 100 | 25.12 | 672 | 93.45 | 1 | 2 | 57 | 16 | 25 | 0 |
| First Class | 27 | 40 | 11 | 1146 | 160 | 39.51 | 2057 | 55.71 | 2 | 6 | 137 | 20 | 13 | 0 |
| T10 | 28 | 12 | 6 | 115 | 46 | 19.17 | 53 | 216.98 | 0 | 0 | 9 | 9 | 18 | 0 |
Bowling Statistics
| Format | Mat | Inns | Balls | Overs | Runs | Wkts | BBI | BBM | Econ | Avg | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20I | 1 | 1 | 24 | 4 | 36 | 0 | - | - | 9 | 0 | 0 | 0 | 0 | 0 |
| T20 | 292 | 288 | 5787 | 964.3 | 6942 | 262 | 5/32 | 5/32 | 7.19 | 26.49 | 22 | 6 | 1 | 0 |
| List A | 38 | 37 | 1624 | 270.4 | 1326 | 40 | 5/53 | 5/53 | 4.89 | 33.15 | 40.6 | 2 | 1 | 0 |
| First Class | 27 | 46 | 5269 | 878.1 | 2294 | 68 | 6/82 | 9/112 | 2.61 | 33.73 | 77.4 | 2 | 3 | 0 |
| T10 | 28 | 20 | 212 | 35.2 | 416 | 22 | 2/11 | 2/11 | 11.77 | 18.91 | 9.64 | 0 | 0 | 0 |
