Advertisement
Player Information
Full Name
Colin Ackermann
Date of Birth
4 Apr 1991
Nationality
Netherlands
Playing Role
All-rounder
Batting Style
Right Hand Bat
Bowling Style
Right Arm Off Break
Sport
Cricket
Batting & Fielding Statistics
| Format | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 21 | 19 | 1 | 505 | 81 | 28.05 | 661 | 76.39 | 0 | 4 | 52 | 4 | 9 | 0 |
| T20I | 29 | 29 | 4 | 590 | 62 | 23.6 | 507 | 116.37 | 0 | 1 | 43 | 14 | 8 | 0 |
| T20 | 225 | 216 | 30 | 4797 | 90 | 25.79 | 3895 | 123.15 | 0 | 26 | 385 | 135 | 98 | 0 |
| List A | 127 | 118 | 19 | 3563 | 152 | 35.98 | 4333 | 82.22 | 4 | 24 | 330 | 63 | 78 | 0 |
| First Class | 191 | 332 | 36 | 12083 | 277 | 40.82 | 24043 | 50.25 | 28 | 69 | 1594 | 53 | 205 | 0 |
Bowling Statistics
| Format | Mat | Inns | Balls | Overs | Runs | Wkts | BBI | BBM | Econ | Avg | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 21 | 20 | 722 | 120.2 | 534 | 15 | 4/22 | 4/22 | 4.43 | 35.6 | 48.1 | 1 | 0 | 0 |
| T20I | 29 | 19 | 318 | 53 | 353 | 11 | 3/15 | 3/15 | 6.66 | 32.09 | 28.9 | 0 | 0 | 0 |
| T20 | 225 | 148 | 2247 | 374.3 | 2778 | 94 | 7/18 | 7/18 | 7.41 | 29.55 | 23.9 | 0 | 1 | 0 |
| List A | 127 | 91 | 3405 | 567.3 | 2735 | 71 | 4/22 | 4/22 | 4.81 | 38.52 | 47.9 | 2 | 0 | 0 |
| First Class | 191 | 167 | 8131 | 1355.1 | 4481 | 94 | 5/69 | 6/99 | 3.3 | 47.67 | 86.5 | 0 | 1 | 0 |
