Advertisement
Player Information
Full Name
Craig Overton
Date of Birth
10 Apr 1994
Nationality
England
Playing Role
All-rounder
Batting Style
Right Hand Bat
Bowling Style
Right Arm Medium Fast
Sport
Cricket
Batting & Fielding Statistics
| Format | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 8 | 14 | 2 | 182 | 41 | 15.16 | 415 | 43.85 | 0 | 0 | 23 | 1 | 7 | 0 |
| ODI | 7 | 5 | 2 | 68 | 32 | 22.66 | 76 | 89.47 | 0 | 0 | 4 | 1 | 4 | 0 |
| T20 | 145 | 71 | 32 | 633 | 42 | 16.23 | 483 | 131.05 | 0 | 0 | 41 | 26 | 102 | 0 |
| List A | 75 | 55 | 18 | 824 | 66 | 22.27 | 723 | 113.96 | 0 | 2 | 58 | 28 | 33 | 0 |
| First Class | 155 | 227 | 34 | 4600 | 141 | 23.83 | 7142 | 64.4 | 4 | 20 | 580 | 74 | 154 | 0 |
Bowling Statistics
| Format | Mat | Inns | Balls | Overs | Runs | Wkts | BBI | BBM | Econ | Avg | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 8 | 13 | 1472 | 245.2 | 760 | 21 | 3/14 | 6/61 | 3.09 | 36.19 | 70 | 0 | 0 | 0 |
| ODI | 7 | 7 | 308 | 51.2 | 291 | 5 | 2/23 | 2/23 | 5.66 | 58.2 | 61.6 | 0 | 0 | 0 |
| T20 | 145 | 143 | 2832 | 472 | 3898 | 148 | 4/25 | 4/25 | 8.25 | 26.33 | 19.1 | 1 | 0 | 0 |
| List A | 75 | 74 | 3444 | 574 | 3056 | 95 | 5/18 | 5/18 | 5.32 | 32.16 | 36.2 | 1 | 1 | 0 |
| First Class | 155 | 272 | 26437 | 4406.1 | 12854 | 536 | 7/57 | 13/87 | 2.91 | 23.98 | 49.3 | 27 | 20 | 1 |
