Advertisement
Player Information
Full Name
Dan Lawrence
Date of Birth
12 Jul 1997
Nationality
England
Playing Role
Batsman
Batting Style
Right Hand Bat
Bowling Style
Right Arm Off Break
Sport
Cricket
Batting & Fielding Statistics
| Format | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 14 | 27 | 2 | 671 | 91 | 26.84 | 1206 | 55.63 | 0 | 4 | 72 | 8 | 6 | 0 |
| T20 | 190 | 175 | 19 | 4059 | 120 | 26.01 | 2868 | 141.52 | 1 | 23 | 342 | 150 | 70 | 0 |
| List A | 28 | 25 | 0 | 670 | 115 | 26.8 | 752 | 89.09 | 1 | 4 | 45 | 12 | 9 | 0 |
| First Class | 153 | 243 | 20 | 8807 | 218 | 39.49 | 14968 | 58.83 | 24 | 37 | 1049 | 93 | 105 | 0 |
| T10 | 26 | 21 | 4 | 371 | 57 | 21.82 | 214 | 173.36 | 0 | 1 | 32 | 20 | 9 | 0 |
Bowling Statistics
| Format | Mat | Inns | Balls | Overs | Runs | Wkts | BBI | BBM | Econ | Avg | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 14 | 10 | 258 | 43 | 133 | 3 | 1/0 | 1/7 | 3.09 | 44.33 | 86 | 0 | 0 | 0 |
| T20 | 190 | 95 | 1187 | 197.5 | 1568 | 61 | 4/20 | 4/20 | 7.92 | 25.7 | 19.4 | 2 | 0 | 0 |
| List A | 28 | 15 | 573 | 95.3 | 597 | 11 | 3/35 | 3/35 | 6.25 | 54.27 | 52 | 0 | 0 | 0 |
| First Class | 153 | 97 | 5106 | 851 | 2986 | 64 | 4/91 | 4/68 | 3.5 | 46.65 | 79.7 | 1 | 0 | 0 |
| T10 | 26 | 2 | 7 | 1.1 | 19 | 0 | - | - | 16.29 | - | - | 0 | 0 | 0 |
