Advertisement
Player Information
Full Name
Dan Mousley
Date of Birth
8 Jul 2001
Nationality
England
Playing Role
All-rounder
Batting Style
Left hand Bat
Bowling Style
Right Arm Off Break
Sport
Cricket
Batting & Fielding Statistics
| Format | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 3 | 3 | 1 | 69 | 57 | 34.5 | 86 | 80.23 | 0 | 1 | 5 | 1 | 1 | 0 |
| T20I | 4 | 1 | 0 | 8 | 8 | 8 | 6 | 133.33 | 0 | 0 | 0 | 1 | 4 | 0 |
| T20 | 98 | 87 | 11 | 1738 | 71 | 22.86 | 1317 | 131.96 | 0 | 12 | 154 | 58 | 63 | 0 |
| List A | 13 | 12 | 1 | 407 | 105 | 37 | 440 | 92.5 | 1 | 3 | 25 | 15 | 7 | 0 |
| First Class | 54 | 88 | 5 | 2328 | 144 | 28.04 | 4049 | 57.49 | 2 | 17 | 306 | 14 | 36 | 0 |
| T10 | 3 | 3 | 0 | 20 | 20 | 6.67 | 9 | 222.22 | 0 | 0 | 0 | 3 | 2 | 0 |
Bowling Statistics
| Format | Mat | Inns | Balls | Overs | Runs | Wkts | BBI | BBM | Econ | Avg | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 3 | 1 | 12 | 2 | 17 | 0 | - | - | 8.5 | 0 | 0 | 0 | 0 | 0 |
| T20I | 4 | 4 | 54 | 9 | 82 | 2 | 2/29 | 2/29 | 9.11 | 41 | 27 | 0 | 0 | 0 |
| T20 | 98 | 80 | 1269 | 211.3 | 1663 | 72 | 4/19 | 4/19 | 7.86 | 23.09 | 17.6 | 3 | 0 | 0 |
| List A | 13 | 8 | 264 | 44 | 195 | 7 | 3/32 | 3/32 | 4.43 | 27.85 | 37.7 | 0 | 0 | 0 |
| First Class | 54 | 41 | 1155 | 192.3 | 779 | 14 | 3/43 | 3/43 | 4.04 | 55.64 | 82.5 | 0 | 0 | 0 |
| T10 | 3 | 3 | 24 | 4 | 56 | 2 | 1/14 | 1/14 | 14.00 | 28.00 | 12.00 | 0 | 0 | 0 |
