Advertisement
Player Information
Full Name
Deepti Sharma
Date of Birth
24 Aug 1997
Nationality
India
Playing Role
All-rounder
Batting Style
Left hand Bat
Bowling Style
Right Arm Off Break
Sport
Cricket
Batting & Fielding Statistics
| Format | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 6 | 10 | 3 | 335 | 78 | 47.85 | 786 | 42.62 | 0 | 4 | 44 | 1 | 3 | 0 |
| ODI | 83 | 74 | 19 | 1912 | 188 | 34.76 | 2959 | 64.61 | 1 | 12 | 198 | 11 | 29 | 0 |
| T20I | 95 | 68 | 29 | 955 | 64 | 24.48 | 905 | 105.52 | 0 | 2 | 81 | 7 | 31 | 0 |
Bowling Statistics
| Format | Mat | Inns | Balls | Overs | Runs | Wkts | BBI | BBM | Econ | Avg | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 6 | 9 | 1083 | 180.3 | 429 | 22 | 5/7 | 9/39 | 2.37 | 19.5 | 49.2 | 1 | 1 | 0 |
| ODI | 83 | 83 | 4067 | 677.5 | 2801 | 93 | 6/20 | 6/20 | 4.13 | 30.11 | 43.7 | 2 | 1 | 0 |
| T20I | 95 | 93 | 1998 | 333 | 2026 | 105 | 4/10 | 4/10 | 6.08 | 19.29 | 19.0 | 1 | 0 | 0 |
