Advertisement
Player Information
Full Name
Devdutt Padikkal
Date of Birth
7 Jul 2000
Nationality
India
Playing Role
Batsman
Batting Style
Left hand Bat
Bowling Style
Right Arm Off Break
Sport
Cricket
Batting & Fielding Statistics
| Format | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 2 | 3 | 0 | 90 | 65 | 30 | 197 | 45.68 | 0 | 1 | 12 | 1 | 2 | 0 |
| T20I | 2 | 2 | 0 | 38 | 29 | 19 | 38 | 100 | 0 | 0 | 2 | 1 | 0 | 0 |
| T20 | 131 | 130 | 12 | 3826 | 124 | 32.42 | 2750 | 139.12 | 4 | 24 | 411 | 145 | 67 | 0 |
| List A | 42 | 41 | 7 | 2796 | 152 | 82.23 | 3019 | 92.61 | 13 | 14 | 269 | 83 | 27 | 0 |
| First Class | 54 | 90 | 5 | 3627 | 232 | 42.67 | 6095 | 59.5 | 9 | 19 | 428 | 37 | 57 | 0 |
Bowling Statistics
| Format | Mat | Inns | Balls | Overs | Runs | Wkts | BBI | BBM | Econ | Avg | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 2 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
| T20I | 2 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
| T20 | 131 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
| List A | 42 | 4 | 48 | 8 | 55 | 0 | - | - | 6.87 | 0 | 0 | 0 | 0 | 0 |
| First Class | 54 | 6 | 54 | 9 | 34 | 0 | - | - | 3.77 | 0 | 0 | 0 | 0 | 0 |
