Advertisement
Player Information
Full Name
Devon Conway
Date of Birth
8 Jul 1991
Nationality
New Zealand
Playing Role
Wicket Keeper
Batting Style
Left hand Bat
Bowling Style
Right Arm Medium
Sport
Cricket
Batting & Fielding Statistics
| Format | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 35 | 65 | 2 | 2599 | 227 | 41.25 | 4851 | 53.57 | 7 | 13 | 327 | 15 | 16 | 0 |
| ODI | 43 | 42 | 3 | 1692 | 152 | 43.38 | 1926 | 87.85 | 5 | 6 | 210 | 22 | 20 | 0 |
| T20I | 69 | 63 | 11 | 1839 | 99 | 35.36 | 1430 | 128.6 | 0 | 13 | 178 | 52 | 44 | 6 |
| T20 | 243 | 232 | 43 | 7448 | 105 | 39.4 | 5771 | 129.05 | 2 | 58 | 782 | 188 | 110 | 9 |
| List A | 126 | 122 | 12 | 4831 | 152 | 43.91 | 5586 | 86.48 | 13 | 24 | 509 | 63 | 56 | 0 |
| First Class | 146 | 244 | 25 | 9914 | 327 | 45.26 | 17905 | 55.37 | 25 | 46 | 1350 | 65 | 115 | 0 |
Bowling Statistics
| Format | Mat | Inns | Balls | Overs | Runs | Wkts | BBI | BBM | Econ | Avg | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 35 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
| ODI | 43 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
| T20I | 69 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
| T20 | 243 | 8 | 103 | 17.1 | 141 | 3 | 1/10 | 1/10 | 8.21 | 47 | 34.3 | 0 | 0 | 0 |
| List A | 126 | 9 | 128 | 21.2 | 127 | 3 | 1/7 | 1/7 | 5.95 | 42.33 | 42.6 | 0 | 0 | 0 |
| First Class | 146 | 25 | 626 | 104.2 | 467 | 9 | 3/36 | 4/88 | 4.47 | 51.88 | 69.5 | 0 | 0 | 0 |
