Advertisement
Player Information
Full Name
Dhruv Jurel
Date of Birth
21 Jan 2001
Nationality
India
Playing Role
Wicket Keeper
Batting Style
Right Hand Bat
Sport
Cricket
Batting & Fielding Statistics
| Format | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 10 | 16 | 2 | 478 | 125 | 34.14 | 843 | 56.7 | 1 | 1 | 51 | 10 | 17 | 2 |
| T20I | 4 | 3 | 0 | 12 | 6 | 4 | 23 | 52.17 | 0 | 0 | 1 | 0 | 4 | 1 |
| T20 | 72 | 62 | 16 | 1299 | 81 | 28.23 | 888 | 146.28 | 0 | 10 | 102 | 67 | 50 | 3 |
| List A | 17 | 14 | 4 | 747 | 160 | 74.7 | 659 | 113.35 | 2 | 6 | 69 | 25 | 24 | 6 |
| First Class | 34 | 51 | 7 | 2330 | 249 | 52.95 | 3823 | 60.94 | 5 | 14 | 260 | 35 | 81 | 6 |
Bowling Statistics
| Format | Mat | Inns | Balls | Overs | Runs | Wkts | BBI | BBM | Econ | Avg | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 10 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
| T20I | 4 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
| T20 | 72 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
| List A | 17 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
| First Class | 34 | 1 | 2 | 0.2 | 6 | 1 | 1/6 | 1/6 | 18 | 6 | 2 | 0 | 0 | 0 |
