Advertisement
Player Information
Full Name
Dom Bess
Date of Birth
22 Jul 1997
Nationality
England
Playing Role
Bowler
Batting Style
Right Hand Bat
Bowling Style
Right Arm Off Break
Sport
Cricket
Batting & Fielding Statistics
| Format | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 14 | 19 | 5 | 319 | 57 | 22.78 | 710 | 44.92 | 0 | 1 | 39 | 2 | 3 | 0 |
| T20 | 77 | 41 | 16 | 363 | 53 | 14.52 | 310 | 117.09 | 0 | 1 | 36 | 9 | 32 | 0 |
| List A | 51 | 40 | 8 | 616 | 60 | 19.25 | 720 | 85.55 | 0 | 3 | 66 | 9 | 28 | 0 |
| First Class | 121 | 183 | 28 | 4002 | 107 | 25.81 | 7291 | 54.88 | 2 | 21 | 540 | 20 | 60 | 0 |
Bowling Statistics
| Format | Mat | Inns | Balls | Overs | Runs | Wkts | BBI | BBM | Econ | Avg | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 14 | 22 | 2502 | 417 | 1223 | 36 | 5/30 | 8/130 | 2.93 | 33.97 | 69.5 | 2 | 2 | 0 |
| T20 | 77 | 72 | 1314 | 219 | 1714 | 59 | 3/15 | 3/15 | 7.82 | 29.05 | 22.2 | 0 | 0 | 0 |
| List A | 51 | 47 | 2170 | 361.4 | 2014 | 47 | 5/37 | 5/37 | 5.56 | 42.85 | 46.1 | 1 | 1 | 0 |
| First Class | 121 | 192 | 21715 | 3619.1 | 10859 | 318 | 7/43 | 10/162 | 3 | 34.14 | 68.2 | 12 | 17 | 1 |
