Advertisement
Player Information
Full Name
Dominic Goodman
Date of Birth
23 Oct 2000
Nationality
England
Playing Role
Bowler
Batting Style
Right Hand Bat
Bowling Style
Right Arm Medium Fast
Sport
Cricket
Batting & Fielding Statistics
| Format | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 1 | 1 | 0 | 19 | 19 | 19.00 | 17 | 111.76 | 0 | 0 | 0 | 1 | 0 | 0 |
| List A | 9 | 5 | 1 | 18 | 15 | 4.5 | 32 | 56.25 | 0 | 0 | 2 | 0 | 2 | 0 |
| First Class | 18 | 25 | 6 | 124 | 38 | 6.52 | 425 | 29.17 | 0 | 0 | 13 | 1 | 8 | 0 |
Bowling Statistics
| Format | Mat | Inns | Balls | Overs | Runs | Wkts | BBI | BBM | Econ | Avg | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 1 | 1 | 18 | 3 | 24 | 2 | 2/24 | 2/24 | 8.00 | 12.00 | 9.0 | 0 | 0 | 0 |
| List A | 9 | 9 | 390 | 65 | 390 | 12 | 4/43 | 4/43 | 6 | 32.5 | 32.5 | 1 | 0 | 0 |
| First Class | 18 | 28 | 2361 | 393.3 | 1297 | 41 | 5/54 | 9/87 | 3.29 | 31.63 | 57.5 | 2 | 1 | 0 |
