Advertisement
Player Information
Full Name
Dushmantha Chameera
Date of Birth
11 Jan 1992
Nationality
Sri Lanka
Playing Role
Bowler
Batting Style
Right Hand Bat
Bowling Style
Right Arm Fast
Sport
Cricket
Batting & Fielding Statistics
| Format | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 12 | 21 | 2 | 104 | 22 | 5.47 | 342 | 30.4 | 0 | 0 | 13 | 0 | 5 | 0 |
| ODI | 60 | 39 | 13 | 296 | 29 | 11.38 | 498 | 59.43 | 0 | 0 | 21 | 3 | 10 | 0 |
| T20I | 79 | 37 | 14 | 117 | 24 | 5.08 | 154 | 75.97 | 0 | 0 | 9 | 1 | 17 | 0 |
| T20 | 175 | 68 | 31 | 239 | 24 | 6.45 | 281 | 85.05 | 0 | 0 | 17 | 7 | 39 | 0 |
| List A | 106 | 61 | 28 | 377 | 29 | 11.42 | 625 | 60.31 | 0 | 0 | 26 | 5 | 17 | 0 |
| First Class | 45 | 49 | 15 | 270 | 28 | 7.94 | 735 | 36.73 | 0 | 0 | 37 | 0 | 16 | 0 |
Bowling Statistics
| Format | Mat | Inns | Balls | Overs | Runs | Wkts | BBI | BBM | Econ | Avg | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 12 | 21 | 2022 | 337 | 1321 | 32 | 5/47 | 9/115 | 3.91 | 41.28 | 63.1 | 1 | 1 | 0 |
| ODI | 60 | 58 | 2550 | 425 | 2346 | 69 | 5/16 | 5/16 | 5.52 | 34 | 36.9 | 2 | 1 | 0 |
| T20I | 79 | 79 | 1723 | 287.1 | 2291 | 96 | 5/24 | 5/24 | 7.97 | 23.86 | 17.9 | 2 | 1 | 0 |
| T20 | 175 | 173 | 3701 | 616.5 | 5035 | 195 | 5/24 | 5/24 | 8.16 | 25.82 | 18.9 | 5 | 1 | 0 |
| List A | 106 | 99 | 4197 | 699.3 | 3780 | 125 | 5/16 | 5/16 | 5.4 | 30.24 | 33.5 | 3 | 2 | 0 |
| First Class | 45 | 73 | 5620 | 936.4 | 3669 | 106 | 5/42 | 9/115 | 3.91 | 34.61 | 53 | 4 | 3 | 0 |
