Advertisement
Player Information
Full Name
Dwaine Pretorius
Date of Birth
29 Mar 1989
Nationality
South Africa
Playing Role
All-rounder
Batting Style
Right Hand Bat
Bowling Style
Right Arm Medium Fast
Sport
Cricket
Batting & Fielding Statistics
| Format | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 3 | 6 | 0 | 83 | 37 | 13.83 | 163 | 50.92 | 0 | 0 | 13 | 1 | 2 | 0 |
| ODI | 27 | 13 | 1 | 192 | 50 | 16 | 224 | 85.71 | 0 | 1 | 14 | 5 | 11 | 0 |
| T20I | 30 | 17 | 5 | 261 | 77 | 21.75 | 159 | 164.15 | 0 | 1 | 22 | 15 | 6 | 0 |
| T20 | 279 | 213 | 55 | 3112 | 77 | 19.69 | 2273 | 136.91 | 0 | 6 | 211 | 164 | 58 | 0 |
| List A | 102 | 69 | 13 | 1638 | 115 | 29.25 | 1751 | 93.54 | 1 | 11 | 122 | 51 | 26 | 0 |
| First Class | 61 | 87 | 8 | 2805 | 177 | 35.5 | 4215 | 66.54 | 5 | 16 | 359 | 59 | 18 | 0 |
| T10 | 41 | 27 | 10 | 444 | 53 | 26.12 | 221 | 200.90 | 0 | 2 | 39 | 30 | 5 | 0 |
Bowling Statistics
| Format | Mat | Inns | Balls | Overs | Runs | Wkts | BBI | BBM | Econ | Avg | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 3 | 6 | 480 | 80 | 252 | 7 | 2/26 | 3/82 | 3.15 | 36 | 68.5 | 0 | 0 | 0 |
| ODI | 27 | 26 | 1144 | 190.4 | 947 | 35 | 4/36 | 4/36 | 4.96 | 27.05 | 32.6 | 1 | 0 | 0 |
| T20I | 30 | 27 | 504 | 84 | 696 | 35 | 5/17 | 5/17 | 8.28 | 19.88 | 14.4 | 0 | 1 | 0 |
| T20 | 279 | 249 | 4439 | 739.5 | 6185 | 253 | 5/17 | 5/17 | 8.35 | 24.44 | 17.5 | 4 | 1 | 0 |
| List A | 102 | 100 | 4546 | 757.4 | 3637 | 119 | 4/35 | 4/35 | 4.8 | 30.56 | 38.2 | 4 | 0 | 0 |
| First Class | 61 | 108 | 9351 | 1558.3 | 4263 | 173 | 6/38 | 10/75 | 2.73 | 24.64 | 54 | 5 | 6 | 1 |
| T10 | 41 | 36 | 357 | 59.3 | 725 | 33 | 0/23 | - | 12.18 | 21.97 | 10.82 | 0 | 0 | 0 |
