Advertisement
Player Information
Full Name
Fabian Allen
Date of Birth
7 May 1995
Nationality
West Indies
Playing Role
All-rounder
Batting Style
Right Hand Bat
Bowling Style
Left Arm Orthodox
Sport
Cricket
Batting & Fielding Statistics
| Format | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 20 | 16 | 3 | 200 | 51 | 15.38 | 203 | 98.52 | 0 | 1 | 18 | 8 | 10 | 0 |
| T20I | 42 | 29 | 9 | 298 | 34 | 14.9 | 221 | 134.84 | 0 | 0 | 20 | 21 | 26 | 0 |
| T20 | 162 | 128 | 38 | 1570 | 64 | 17.44 | 1100 | 142.72 | 0 | 3 | 103 | 104 | 69 | 0 |
| List A | 41 | 35 | 7 | 512 | 62 | 18.28 | 589 | 86.92 | 0 | 2 | 38 | 20 | 21 | 0 |
| First Class | 15 | 27 | 2 | 776 | 169 | 31.04 | 1242 | 62.47 | 2 | 4 | 80 | 17 | 10 | 0 |
| T10 | 51 | 36 | 13 | 493 | 82 | 21.43 | 276 | 178.62 | 0 | 1 | 30 | 38 | 25 | 0 |
Bowling Statistics
| Format | Mat | Inns | Balls | Overs | Runs | Wkts | BBI | BBM | Econ | Avg | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 20 | 18 | 666 | 111 | 627 | 7 | 2/40 | 2/40 | 5.64 | 89.57 | 95.1 | 0 | 0 | 0 |
| T20I | 42 | 35 | 605 | 100.5 | 766 | 24 | 2/18 | 2/18 | 7.59 | 31.91 | 25.2 | 0 | 0 | 0 |
| T20 | 162 | 126 | 2092 | 348.4 | 2781 | 100 | 4/24 | 4/24 | 7.97 | 27.81 | 20.9 | 2 | 0 | 0 |
| List A | 41 | 36 | 1447 | 241.1 | 1271 | 22 | 2/18 | 2/18 | 5.27 | 57.77 | 65.7 | 0 | 0 | 0 |
| First Class | 15 | 19 | 1067 | 177.5 | 575 | 15 | 4/47 | 5/99 | 3.23 | 38.33 | 71.1 | 1 | 0 | 0 |
| T10 | 51 | 20 | 181 | 30.1 | 313 | 23 | 2/10 | 2/10 | 10.38 | 13.61 | 7.87 | 1 | 0 | 0 |
