Advertisement
Player Information
Full Name
Finn Allen
Date of Birth
22 Apr 1999
Nationality
New Zealand
Playing Role
Wicket Keeper
Batting Style
Right Hand Bat
Sport
Cricket
Batting & Fielding Statistics
| Format | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 22 | 21 | 0 | 582 | 96 | 27.71 | 624 | 93.26 | 0 | 5 | 78 | 14 | 9 | 0 |
| T20I | 62 | 61 | 3 | 1663 | 137 | 28.67 | 974 | 170.73 | 3 | 7 | 146 | 115 | 23 | 0 |
| T20 | 195 | 192 | 9 | 5633 | 151 | 30.78 | 3158 | 178.37 | 7 | 34 | 502 | 372 | 83 | 2 |
| List A | 65 | 64 | 0 | 1983 | 168 | 30.98 | 1809 | 109.61 | 3 | 10 | 220 | 80 | 35 | 0 |
| First Class | 20 | 34 | 2 | 671 | 79 | 20.96 | 1216 | 55.18 | 0 | 4 | 96 | 8 | 19 | 0 |
| T10 | 5 | 4 | 1 | 115 | 41 | 38.33 | 63 | 182.54 | 0 | 0 | 10 | 9 | 1 | 0 |
Bowling Statistics
| Format | Mat | Inns | Balls | Overs | Runs | Wkts | BBI | BBM | Econ | Avg | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 22 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
| T20I | 62 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
| T20 | 195 | 1 | 6 | 1 | 8 | 0 | - | - | 8 | 0 | 0 | 0 | 0 | 0 |
| List A | 65 | 7 | 162 | 27 | 157 | 1 | 1/32 | 1/32 | 5.81 | 157 | 162 | 0 | 0 | 0 |
| First Class | 20 | 1 | 18 | 3 | 15 | 1 | 1/15 | 1/15 | 5 | 15 | 18 | 0 | 0 | 0 |
| T10 | 5 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 |
