Advertisement
Player Information
Full Name
Glenn Phillips
Date of Birth
6 Dec 1996
Nationality
New Zealand
Playing Role
All-rounder
Batting Style
Right Hand Bat
Bowling Style
Right Arm Off Break
Sport
Cricket
Batting & Fielding Statistics
| Format | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 19 | 33 | 6 | 956 | 100 | 35.4 | 1317 | 72.58 | 1 | 5 | 106 | 27 | 20 | 0 |
| ODI | 47 | 39 | 9 | 1262 | 106 | 42.06 | 1223 | 103.18 | 2 | 5 | 92 | 51 | 29 | 0 |
| T20I | 97 | 85 | 13 | 2286 | 108 | 31.75 | 1602 | 142.69 | 2 | 12 | 171 | 108 | 63 | 2 |
| T20 | 292 | 269 | 40 | 7348 | 116 | 32.08 | 5206 | 141.14 | 5 | 47 | 549 | 388 | 166 | 10 |
| List A | 98 | 90 | 11 | 2935 | 156 | 37.15 | 3117 | 94.16 | 7 | 8 | 276 | 100 | 64 | 2 |
| First Class | 69 | 120 | 13 | 4329 | 147 | 40.45 | 6436 | 67.26 | 9 | 26 | 520 | 116 | 66 | 0 |
Bowling Statistics
| Format | Mat | Inns | Balls | Overs | Runs | Wkts | BBI | BBM | Econ | Avg | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 19 | 22 | 1722 | 287 | 1024 | 33 | 5/45 | 5/45 | 3.56 | 31.03 | 52.1 | 1 | 1 | 0 |
| ODI | 47 | 32 | 816 | 136 | 825 | 16 | 3/37 | 3/37 | 6.06 | 51.56 | 51 | 0 | 0 | 0 |
| T20I | 97 | 23 | 230 | 38.2 | 327 | 9 | 3/6 | 3/6 | 8.53 | 36.33 | 25.5 | 0 | 0 | 0 |
| T20 | 292 | 67 | 733 | 122.1 | 1069 | 32 | 3/6 | 3/6 | 8.75 | 33.4 | 22.9 | 0 | 0 | 0 |
| List A | 98 | 52 | 1332 | 222 | 1331 | 28 | 3/37 | 3/37 | 5.99 | 47.53 | 47.5 | 0 | 0 | 0 |
| First Class | 69 | 82 | 5099 | 849.5 | 2983 | 82 | 5/45 | 5/45 | 3.51 | 36.37 | 62.1 | 2 | 1 | 0 |
