Advertisement
Player Information
Full Name
Graeme van Buuren
Date of Birth
22 Aug 1990
Nationality
England
Playing Role
All-rounder
Batting Style
Right Hand Bat
Bowling Style
Left Arm Orthodox
Sport
Cricket
Batting & Fielding Statistics
| Format | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 97 | 73 | 25 | 1070 | 64 | 22.29 | 865 | 123.69 | 0 | 4 | 74 | 41 | 40 | 0 |
| List A | 102 | 91 | 17 | 2099 | 119 | 28.36 | 2507 | 83.72 | 2 | 8 | 189 | 41 | 32 | 0 |
| First Class | 151 | 242 | 35 | 7989 | 235 | 38.59 | 12776 | 62.53 | 17 | 44 | 1050 | 61 | 74 | 0 |
Bowling Statistics
| Format | Mat | Inns | Balls | Overs | Runs | Wkts | BBI | BBM | Econ | Avg | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 97 | 80 | 1292 | 215.2 | 1562 | 57 | 5/8 | 5/8 | 7.25 | 27.4 | 22.6 | 0 | 1 | 0 |
| List A | 102 | 85 | 3446 | 574.2 | 2789 | 88 | 5/35 | 5/35 | 4.85 | 31.69 | 39.1 | 2 | 1 | 0 |
| First Class | 151 | 174 | 10734 | 1789 | 5351 | 151 | 4/12 | 8/132 | 2.99 | 35.43 | 71 | 8 | 0 | 0 |
